Inventory from Cushman
2022 Shuttle 2 EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Standard: Patriot Blue |
Displacement | 401cc |
Engine Type | 4-Cycle |
Fuel Capacity | 6 gal. (22.7 L) |
2022 Shuttle 2 Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Patriot Blue |
Engine Type | 48V DC |
Horsepower | 18.1 hp (13.5 kW) |
Length | 141.0 in. (358 cm) |
2022 Shuttle 2+2 Gas - Cushman
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Standard: Patriot Blue |
Displacement | 401cc |
Engine Type | 4-Cycle |
Fuel Capacity | 6 gal. (22.7 L) |
2022 Shuttle 2+2 48V DC Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Patriot Blue |
Engine Type | 48V DC |
Horsepower | 3.0 hp (2.2kW) |
Length | 108.5 in. (276 cm) |
2022 Shuttle 2+2 72V AC Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Patriot Blue |
Engine Type | 72V AC |
Horsepower | 22.4 hp |
Length | 107.5 in. (272 cm) |
2022 Shuttle 4 EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Standard: Patriot Blue |
Displacement | 401cc |
Engine Type | 4-Cycle |
Fuel Capacity | 6 gal. (22.7 L) |
2022 Shuttle 4 Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Ivory |
Engine Type | 72V AC |
Horsepower | 22.4 hp (16.7 kW) |
Length | 133.5 in. (339 cm) |
2022 Shuttle 4 ELiTE - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Patriot Blue |
Engine Type | 56V AC |
Horsepower | 13.1 hp (9.8) kW) |
Length | 133.5 in. (339 cm) |
2022 Shuttle 6 EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Standard: Patriot Blue |
Displacement | 401cc |
Engine Type | 4-Cycle |
Fuel Capacity | 6 gal. (22.7 L) |
2022 Shuttle 6 Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Ivory |
Engine Type | 72V AC |
Horsepower | 72V |
Length | 136.0 in. (345 cm) |
2022 Shuttle 6 ELiTE - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Patriot Blue |
Engine Type | 56V AC |
Horsepower | 13.1 hp (9.8 kW) |
Length | 136.0 in. (345 cm) |
2022 Shuttle 8 EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Standard: Patriot Blue |
Displacement | 401cc |
Engine Type | 4-Cycle |
Fuel Capacity | 5.8 gal. (22.0 L) |
2022 Shuttle 8 Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Ivory |
Engine Type | 72V AC |
Horsepower | 22.4 hp (16.7 kW) |
Length | 167.5 in. (425 cm) |
2022 Truckster XD Gas - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Orange, Forest Green |
Cooling | Liquid Cooled |
Engine Type | 32.5 hp Kubota Gas Engine |
Fuel Capacity | 7.0 gal. unleaded |
2022 Truckster XD Diesel - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Orange, Forest Green |
Cooling | Liquid Cooled |
Engine Type | 24.8 hp Kubota Diesel Engine |
Fuel Capacity | 7.0 gal. diesel |
2022 SprayTek XP Gas - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Kubota® 972EFI gas, 3-cylinder, 4-cycle, liquid cooled |
Fuel Capacity | 7.0 gal. (26.5 L) unleaded |
Horsepower | 32.5 hp (25.2 kW) |
Transmission | Five speed manual transmission with low-low (creeper) first gear; synchronized in all forward gears; |
2022 SprayTek XP Diesel - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Kubota® D1105 diesel, 3-cylinder, 4-cycle, liquid cooled |
Fuel Capacity | 7.0 gal. (26.5 L) unleaded |
Horsepower | 24.8 hp (18.5 kW) |
Transmission | Five speed manual transmission with low-low (creeper) first gear; synchronized in all forward gears; two speed rear axle |
2022 Refresher FS4 EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Forest Green |
Cooling | Air Cooled |
Displacement | 401 cc |
Dry Weight | Curb Weight: 1508 lb. (684 kg) |
2022 Refresher Oasis EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Forest Green |
Cooling | Air Cooled |
Displacement | 401 cc |
Dry Weight | Curb Weight: 1175 lb. (532.971 kg) |
2022 Refresher Oasis 72-Volt - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Forest Green |
Dry Weight | Curb Weight: 1670 lb. (757.50 kg) |
Engine Type | 72-Volts |
Horsepower | 22.4 hp (16.7 kW) |
2022 Hauler 800 Gas - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Patriot Blue, Forest Green |
Cooling | Air Cooled |
Displacement | 401cc |
Dry Weight | Curb Weight: 791 lb. (358.8 kg) |
2022 Hauler 800 Electric - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Patriot Blue, Forest Green |
Dry Weight | Curb Weight: 1101 lb. (499.4 kg) |
Engine Type | 48V AC |
Horsepower | 4.4 hp (3.3 kW) |
2022 Hauler 800 ELiTE - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Forest Green or Patriot Blue |
Dry Weight | Curb Weight: 803 lb. (364 kg) |
Engine Type | 56-Volt AC Drive |
Horsepower | 11.7 hp (8.7 kW) |
2022 Hauler 800X EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Patriot Blue, Forest Green |
Cooling | Air Cooled |
Displacement | 401cc |
Dry Weight | Curb Weight: 830 lb. (376 kg) |
2022 Hauler 800X Electric - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Patriot Blue, Forest Green |
Dry Weight | Curb Weight: 1122 lb. (508.9 kg) |
Engine Type | 48V AC |
Horsepower | 4.4 hp (3.3 kW) |
2022 Hauler 800X ELiTE - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Patriot Blue, Forest Green |
Dry Weight | Curb Weight: 797 lb. (361 kg) |
Engine Type | 56-Volt AC Drive |
Horsepower | 11.7 hp (8.7 kW) |
2022 Hauler PRO Electric - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Forest Green / Patriot Blue |
Dry Weight | Curb Weight: 1475 lb. (669 kg) |
Engine Type | 72V DC |
Horsepower | 22.4 hp (16.7 kW) |
2022 Hauler Pro-X Electric - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Forest Green / Patriot Blue |
Dry Weight | Curb Weight: 1513 lb. (686 kg) |
Engine Type | 72V DC |
Horsepower | 22.4 hp (16.7 kW) |
2022 Hauler 1200 EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
Colors | Standard: Forest Green / Patriot Blue |
Cooling | Air Cooled |
Displacement | 401cc |
Dry Weight | Curb Weight: 980 lb. (445 kg) |