Inventory
2024 RXV Valor 2 - EZGO
Sold*
*Price does not include $326.00 in destination charges.
Availability | Sold |
Usage | New |
Stock # | 5849777 |
Color | Platinum |
Vin | EZGCDBCACR5849777 |
2024 RXV Valor 2 - EZGO
Sold*
*Price does not include $326.00 in destination charges.
Availability | Sold |
Usage | New |
Stock # | 5849774 |
Color | Bright White |
Vin | EZGCDBCALR5849774 |
2024 RXV Valor 2 48 Volt - EZGO
On Sale
$8,174.00*
You Save $1,075.00
*Price does not include $326.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 5849798 |
Color | Inferno Red |
Vin | EZGCBACHVR5849798 |
2024 RXV Valor 2 48 Volt - EZGO
Sold*
*Price does not include $326.00 in destination charges.
Availability | Sold |
Usage | New |
Stock # | 5849799 |
Color | Inferno Red |
Vin | EZGCBACHAR5849799 |
2023 RXV Valor 4 - EZGO
On Sale
$8,799.00*
You Save $1,169.00
*Price does not include $458.00 in destination charges.
Availability | In Stock |
Stock # | 5718609 |
Color | Bright White |
Vin | EZGCDBCAJP5718609 |
1999 TXT - EZGO
Sold
Availability | Sold |
Usage | Used |
Stock # | 1231500 |
Color | White |
Vin | 1231500 |
Availability | Sold |
Usage | Used |
Stock # | 3250325 |
Color | Black |
Vin | 3250325 |
2021 Valor 4 - EZGO
Sold
Availability | Sold |
Usage | Used |
Stock # | 3487693 |
Color | Electric Blue |
Vin | 3487693 |
2025 L6 Express ELiTE - EZGO
$14,495.00*
*Price does not include $458.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 3639167 |
Color | Metallic Gray |
Vin | EZGSTBCPTS3639167 |
2025 S4 Express ELiTE - EZGO
$12,919.00*
*Price does not include $458.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 3640115 |
Color | Plum Krazy |
Vin | EZGSSBCPKS3640115 |
2025 S4 Express EFI - EZGO
Sold*
*Price does not include $458.00 in destination charges.
Availability | Sold |
Usage | New |
Stock # | 3638758 |
Color | Inferno Red |
Vin | EZGSJBCAHS3638758 |
2019 TXT 48 Volt - EZGO
$4,995.00
Availability | In Stock |
Usage | Used |
Stock # | 3401464 |
Color | Patriot Blue |
Vin | 3401464 |
2025 RXV Valor 4 - EZGO
Sold*
*Price does not include $458.00 in destination charges.
Availability | Sold |
Usage | New |
Stock # | 5860191 |
Color | Black |
Vin | EZGCDBCAKS5860191 |
2025 S4 Express EFI - EZGO
$12,224.00*
*Price does not include $458.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 3638710 |
Color | Metallic Charcoal |
Vin | EZGSJBCAVS3638710 |
2025 S4 Express EFI - EZGO
$12,099.00*
*Price does not include $458.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 3638713 |
Color | Black |
Vin | EZGSJBCAHS3638713 |
2023 RXV Valor 4 - EZGO
On Sale
$8,799.00*
You Save $1,169.00
*Price does not include $458.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 5718607 |
Color | Platinum |
Vin | EZGCDBCAPP5718607 |
2023 S4 Express ELiTE - EZGO
Sold*
*Price does not include $458.00 in destination charges.
Availability | Sold |
Usage | New |
Stock # | 3609012 |
Color | Bright White |
Vin | EZGSSBCPHP3609012 |
2018 TXT S4 - EZGO
Sold
Availability | Sold |
Usage | Used |
Stock # | 3349067 |
Color | Bright White |
2019 RXV 48 Volt - EZGO
On Sale
$6,995.00
You Save $2,005.00
Availability | In Stock |
Usage | Used |
Stock # | 5511793 |
Color | Inferno Red |
2019 RXV ELiTE 4 - EZGO
On Sale
$6,595.00
You Save $800.00
Availability | In Stock |
Usage | Used |
Stock # | 5511495 |
Color | Black |
Vin | 5511495 |
2020 RXV ELiTE 4 - EZGO
$7,695.00
Availability | In Stock |
Usage | Used |
Stock # | 5531148 |
Color | Bright White |
Vin | 5531148 |
Availability | Sold |
Usage | Used |
Stock # | 5555005 |
Color | White |
Vin | 5555005 |
2024 RXV 4 48 Volt - EZGO
On Sale
$8,799.00*
You Save $1,829.00
*Price does not include $458.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 5842934 |
Color | Miami Blue |
Vin | EZGCBACHAR5842934 |
2024 RXV 4 48 Volt - EZGO
On Sale
$8,799.00*
You Save $1,829.00
*Price does not include $458.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 5844401 |
Color | Miami Blue |
Vin | EZGCBACHCR5844401 |
2018 TXT - EZGO
$6,850.00
Availability | In Stock |
Usage | Used |
Stock # | 3347187 |
Color | Black |
Vin | 3347187 |
2024 RXV Valor 2 48 Volt - EZGO
Sold*
*Price does not include $326.00 in destination charges.
Availability | Sold |
Usage | New |
Stock # | 5849803 |
Color | Black |
Vin | EZGCBACHVR5849803 |
Availability | Sold |
Usage | Used |
Stock # | 2502356 |
Color | White |
Vin | 2502356 |
2025 L6 Express EFI - EZGO
$14,495.00*
*Price does not include $458.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | 3639057 |
Color | Black |
Vin | EZGSMBCALS3639057 |
2022 RXV Gas - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Forest Green, Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Inferno Red, Ivory, Metallic Charcoal, Oasis Green, Ocean Gray, Patriot Blue, Platinum, Sunburst Orange |
Displacement | 150 cc |
Dry Weight | 676 lb. (307 kg) |
Engine Type | Single Cylinder OHC, 4 Cycle, 9.15 cu in (150 cc) |