Personal Transport
2022 Liberty Elite Lithium - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Bright White, Flame Red, Ocean Grey, Slate, Metallic Charcoal |
Engine Type | AC Induction |
Horsepower | 11.7 HP (8.7 kW) |
Length | 106.5 in. (271 cm) |
2022 Express S2 72V - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Slate |
Engine Type | AC Induction |
Horsepower | 22.4 HP (16.7 kW) |
Length | 97 in. (246 cm) |
2022 Express S6 Gas - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Bright White, Slate |
Displacement | 401 cc |
Fuel Capacity | 5.96 gal. (22.6 L) Tank |
Horsepower | 13.5 HP (10.1 kW) |
2022 Express S6 72V - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Bright White, Slate |
Horsepower | 13.1 HP (9.8 kW) |
Length | 144.5 in. (367 cm) |
Wheelbase | 99.5 in. (253 cm) |
2022 Express S6 Elite Lithium - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Bright White, Slate |
Horsepower | 13.1 HP (9.8 kW) |
Length | 144.5 in. (367 cm) |
Wheelbase | 99.5 in. (253 cm) |
2022 Express L6 Gas - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Bright White, Slate |
Displacement | 401 cc |
Engine Type | 4 Cycle 24.5 cu in (401 cc) |
Fuel Capacity | 5.96 gal. (22.6 L) Tank |
2022 Express L6 72V - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Bright White, Slate |
Engine Type | AC Induction |
Horsepower | 22.4 HP (16.7 kW) |
Length | 144 in. (364 cm) |
2022 Freedom RXV Elite Lithium - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Bright White, Slate |
Engine Type | 56.7-Volt V DC |
Horsepower | 4.4 HP (3.3 kW) |
Length | 94.5 in. (240 cm) |
2022 Freedom TXT Gas - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Slate |
Displacement | 150 cc |
Engine Type | Single Cylinder OHC, 4 Cycle, 9.15 cu in (150 cc) |
Fuel Capacity | 5.96 gal. (22.6 L) Tank |
2022 Freedom TXT 48V - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Slate |
Engine Type | 48 Volt DC, Shunt Wound |
Length | 93.0 in. (236 cm) |
Wheelbase | 66 in. (168 cm) |
2022 Valor 48V - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Flame Red |
Engine Type | 48 Volt DC, Shunt Wound |
Horsepower | 3.0 HP (2.2 kW) |
Length | 91.0 in. (231 cm) |
2022 Valor Gas - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Black, Flame Red |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
Horsepower | 11.5 HP (8.6 kW) |
Length | 91.0 in. (231 cm) |
2022 Valor 4 Gas - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Platinum, Electric Blue |
Displacement | 150 cc |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
Fuel Capacity | 5.96 gal. (22.6 L) Tank |
2022 Valor 4 48V - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Flame Red |
Engine Type | 48 Volt DC, Shunt Wound |
Horsepower | 3.0 HP (2.2 kW) |
Length | 91.0 in. (231 cm) |
2022 Shuttle 2 EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Standard: Patriot Blue |
Displacement | 401cc |
Engine Type | 4-Cycle |
Fuel Capacity | 6 gal. (22.7 L) |
2022 Shuttle 2 Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Patriot Blue |
Engine Type | 48V DC |
Horsepower | 18.1 hp (13.5 kW) |
Length | 141.0 in. (358 cm) |
2022 Shuttle 2+2 Gas - Cushman
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Standard: Patriot Blue |
Displacement | 401cc |
Engine Type | 4-Cycle |
Fuel Capacity | 6 gal. (22.7 L) |
2022 Shuttle 2+2 48V DC Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Patriot Blue |
Engine Type | 48V DC |
Horsepower | 3.0 hp (2.2kW) |
Length | 108.5 in. (276 cm) |
2022 Shuttle 2+2 72V AC Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Patriot Blue |
Engine Type | 72V AC |
Horsepower | 22.4 hp |
Length | 107.5 in. (272 cm) |
2022 Shuttle 4 EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Standard: Patriot Blue |
Displacement | 401cc |
Engine Type | 4-Cycle |
Fuel Capacity | 6 gal. (22.7 L) |
2022 Shuttle 4 Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Ivory |
Engine Type | 72V AC |
Horsepower | 22.4 hp (16.7 kW) |
Length | 133.5 in. (339 cm) |
2022 Shuttle 4 ELiTE - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Patriot Blue |
Engine Type | 56V AC |
Horsepower | 13.1 hp (9.8) kW) |
Length | 133.5 in. (339 cm) |
2022 Shuttle 6 EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Standard: Patriot Blue |
Displacement | 401cc |
Engine Type | 4-Cycle |
Fuel Capacity | 6 gal. (22.7 L) |
2022 Shuttle 6 Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Ivory |
Engine Type | 72V AC |
Horsepower | 72V |
Length | 136.0 in. (345 cm) |
2022 Shuttle 6 ELiTE - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Patriot Blue |
Engine Type | 56V AC |
Horsepower | 13.1 hp (9.8 kW) |
Length | 136.0 in. (345 cm) |
2023 Express S4 Elite Lithium - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Bright White, Slate |
Engine Type | 56 Volt DC |
Horsepower | 11.7 HP (8.7 kW) |
Length | 115.6 in. (294 cm) |
2023 Freedom RXV Elite Lithium - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Bright White, Slate |
Engine Type | 56.7-Volt V DC |
Horsepower | 4.4 HP (3.3 kW) |
Length | 94.5 in. (240 cm) |
2023 Valor Gas - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Black, Flame Red |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
Horsepower | 11.5 HP (8.6 kW) |
Length | 91.0 in. (231 cm) |
2023 Valor 48V - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Flame Red |
Engine Type | 48 Volt DC |
Horsepower | 4.4 HP (3.3 Kw) |
Length | 91.0 in. (231 cm) |
2023 Shuttle 2 EFI Gas - Cushman
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Standard: Patriot Blue |
Fuel Capacity | 6 Gallon (22.7 L) Tank |
Horsepower | 13.5 hp (10.1 kW) |